No feature gating. No data source gating. Every tier gets the complete agent — all 50+ tools, all reports, persistent memory. You pay for more queries, more seats.
7-day free trial with full agent access.
7-day free trial with full agent access. No feature gating.
Everything included in each plan, side by side
| Feature | Growth | Pro | Scale |
|---|---|---|---|
| Full Agent — Every Tier | |||
| All 50+ specialized tools | |||
| All data sources (Shopify, Meta, Google, Amazon) | |||
| Automated reports | |||
| Anomaly detection & RCA | |||
| Persistent memory | |||
| Creative fatigue detection | |||
| Customer intelligence (RFM, churn, LTV) | |||
| Product & basket analytics | |||
| Traffic analytics | |||
| Discount dependency analysis | |||
| Custom workspaces | |||
| 24 months historical data | |||
| Scale Gates | |||
| Annual GMV | Up to $1M | Up to $5M | Up to $20M |
| Orders / month | 1,500 | 7,500 | 25,000 |
| AI queries / month | 500 | 3,000 | 10,000 |
| Seats | 3 | 10 | 25 |
| Support | Email (24hr) | Priority chat (4hr) | Dedicated CSM + onboarding |
Feature-by-feature against the alternatives you're evaluating.
| Capability | Niblin | Manual Stack | Triple Whale | Hired Analyst |
|---|---|---|---|---|
| Root Cause Analysis | Mathematical, multi-stage | Manual, 2–4 hours | Not available | Custom build, months |
| Anomaly Detection | Cross-domain, 24/7 | Only what you notice | Basic alerts | Custom thresholds |
| Customer Intelligence (RFM) | With revenue at risk | Spreadsheet if lucky | Not available | Months to build |
| Creative Fatigue Tracking | 4-stage system | Gut feel | Not available | Manual monitoring |
| Full Dashboards (Sales, Marketing, Customers, Finance) | All included | Across 5+ tools | Marketing only | Custom built |
| Setup Time | 15 minutes | — | ~30 minutes | 3–6 months |
| Monthly Cost | From $299/mo | $0 + your time | $300–600/mo | $5K–8K/mo |
Root Cause Analysis
Anomaly Detection
Customer Intelligence (RFM)
Creative Fatigue Tracking
Full Dashboards (Sales, Marketing, Customers, Finance)
Setup Time
Monthly Cost
See how much time and money Niblin saves your business
4.8/5 on G2
5.0 on Shopify App Store
“Amazing tool with deep analytics giving insights across the business. I cannot imagine running my business without it.”
“It is a brilliant app and a one stop shop for all your data needs. With this app, it changed everything with all dashboards and data coming in one place. Plus it gave me alerts as well if there were some anomalies in my campaigns or data.”
“The support is honestly the best I've ever experienced. The founder himself jumped on a call and spent a full hour walking through every metric. I was super impressed with the whole experience.”
Everything you need to know about Niblin pricing
Still have questions?